Appetizers
| Combined column | Dish Price | Dish menu order |
|---|---|---|
Smoked Chicken Wings Eight wings. Smoked, fried, and grilled. Served dry or sauced. Choice of BBQ, Buffalo, or … | 15 | |
Cheese Curds Elsworth creamery, BBQ Ranch | 14 | |
Hush Puppies Grits, cheddar cheese, green chili, cajun remoulade | 15 | 1 |
Pulled Pork Nachos House made BBQ chips, pulled pork, melted cheese, tomatoes, onions, black beans, corn, and sour … | 15 | 2 |
Brussel Sprouts Blue cheese crumbles, bacon, and honey Buffalo sauce | 15 | 3 |
Soup / Salad
Add a protein to any salad, Salmon (13), Brisket (8) Chicken (7)
| Combined column | Dish Price | Menu Order |
|---|---|---|
Brisket Chili Old family recipe…In a cast iron bowl | 9 | 0 |
Garden Salad Half or full. Tomatoes, onions, chicken, cucumbers, croutons. | 6, 10 | |
Caesar Salad Half or full. Parmesan and croutons | 6, 9 | |
Field Green Salad Goat cheese, candied pecans, blueberries, pickled onions, citrus vinaigrette | 10 | |
BBQ Chopped Salad Cheddar cheese and blue cheese crumbles, tomatoes, black beans, corn, tortillas, BBQ ranch | 10 |
Handhelds
Served with fresh cut BBQ Chips, substitute fresh cut fries $2
| Combined column | Dish Price | |
|---|---|---|
Pulled Pork Applewood smoked, choice of BBQ sauce | 15 | |
Pork Grilled Cheese Pulled pork, American cheese, Texas toast | 16 | |
The Pile Brisket, Pork, Mac and Cheese, plus Coleslaw all piled high. Choice of BBQ sauce | 18 | |
Grilled Chicken Sandwich Chargrilled chicken breast, lettuce, tomato, mayonnaise | 15 | |
MPS Burger Brisket and chuck. Two fresh ground, hand crafted patties, American cheese, grilled onion | 15 | |
Sliced Brisket Hickory smoked. Choice of BBQ | 18 |
From the Smoker
Served with your choice of side and a cornbread muffin
| Combined column | Dish Price | |
|---|---|---|
Smoked Pulled Pork Applewood smoked. Choice of BBQ. | 18 | |
Texas Style Brisket Hickory Smoked. Choice of BBQ Sauce. | 22 | 1 |
St Louis Ribs Hickory Smoked. Choice of BBQ Sauce on the side. Three bone, Half-slab, or Full-slab. | 14, 18, 33 | 2 |
Smoked Turkey Breast Hickory Smoked. Choice of BBQ Sauce. | 18 | 3 |
Beer Can Chicken Half-chicken. Hickory smoked on a beer can | 18 | 4 |
Two Meat Plate Choice of two. Pulled Pork, Brisket ($2), Turkey, 3 bones St Louis Rib, or Sausage | 20 | 5 |
Combo Platter Pulled Pork, Sliced Brisket, and 3 bone St Louis Rib | 27 | 6 |
Entrees
| Combined column | Dish Price | |
|---|---|---|
Cajun Salmon Eight-ounce Salmon filet, cajun seasoning, Broccoli, Red Skinned Mashed Potatoes | 28 | |
Fish and Chips Beer battered Walleye, fresh cut French fries, coleslaw, tartar sauce | 22 | |
Char Crusted Pork Chop Bone-in Duroc Pork Chop. Cold smoked, char-grilled, bourbon honey glaze. Red skinned mashed potatoes and … | 28 | |
New York Strip Certified Angus Beef, 12 ounce cut. Red skinned mashed potatoes and broccoli | 45 |
To Share
| Combined column | Dish Price | |
|---|---|---|
Little Pig (feeds 2-3) Half the size of the Pig Out | 45 | |
Pig Out (feeds 3 – 5) Full slab ribs, whole chicken, pound of pork. Baked Beans, coleslaw, cornbread. | 75 |
Sides
| Combined column | Dish Price | |
|---|---|---|
Sweet Potato Fries | 4 | |
House Made BBQ Chips | 4 | |
Red Skinned Mashed Potatoes | 5 | |
Mac and Cheese | 5 | |
Cornbread (2) | 4 | |
Baked Beans | 5 | |
Coleslaw | 4 | |
Broccoli | 5 | |
Cheesy Au Gratin Potatoes Share size | 13 | |
Fresh Cut French Fries | 5 |
Meat by the Pound
Minimum order is 1/4 lb.
Kids Menu
Served with French fries and a drink.

| Monday | 11:00 AM — 10:00 PM |
| Tuesday | 11:00 AM — 10:00 PM |
| Wednesday | 11:00 AM — 10:00 PM |
| Thursday | 11:00 AM — 10:00 PM |
| Friday | 11:00 AM — 11:00 PM |
| Saturday | 11:00 AM — 11:00 PM |
| Sunday | 11:00 AM — 10:00 PM |