Cocktails
| Title and Description | Price |
|---|---|
* Frozen Irish Cofffee Keeper Heart Irish American Whiskey, Coffee, Cream | 10 |
* Smoked Bloody Mary Prairie Organic Vodka, House Bloody Mary Mix, Smoked Ice | 10 |
* Smoked Pineapple Old-Fashioned Stiggins Pineapple, Old Bardstown, Watkins Bitters | 14 |
Filthy Martini Prairie Organic Vodka, Filthy Olive Brine, Blue Cheese Stuffed Olives | 14 |
Hurricane Planteray Rum Blend, Orange Juice, Passion Fruit, Cherry Syrup | 12 |
Last Word-ish Yuzu Gin, Maraschino Liqueur, Lime, Vykre Herbal Liquor | 12 |
Mezcal Old Fashioned Los Siete Misterios, Orange and Chocolate Bitters | 14 |
Minne-Apple Noces Pear Brandy, Panther Apple Whiskey, Lemon, Simple Syrup | 12 |
Mr Pig’s Old Fashioned Mr Pig’s Smokery WhistlePig Piggyback Single Barrel Rye Whiskey, Bitters, Cherry and Orange | 14 |
Mr Pig’s Smoked Black Manhattan Mr Pig’s Smokery WhistlePig PiggyBack 6 Year Single Barrel Rye Whiskey, Mr. Black Coffee Liqueur, … | 16 |
N/A Smoked Cherry Old Fashioned Spiritless Kentucky N/A Old Fashioned with Filthy Cherry Juice and Smoked Ice | 12 |
Panhandler Blackberry Chilton Tito’s Vodka, Fruitful Blackberry Liquor, Lemon Juice “When life gives you lemons, make you a … | 12 |
When Pig’s Fly Woody Creek “Marys” Gin, Maraschino Liqueur, TFS Creme De Violettes, Lemon Our take on a … | 12 |
Smoke It!
Make Any Drink Smoked for $2

Wine
White
| Title | Price | Bottle price |
|---|---|---|
| Moscato, Risata, IT | 9 | |
| Prosecco, Avissi, IT | 9 | |
| Pinot Grigio, Barone Fini, IT | 9 | 32 |
| Sauvignon Blanc, The Crossings, NZ | 9 | 32 |
| Rose, Bieler, FR | 9 | 32 |
| Chardonnay, Kendal Jackson, CA | 10 | 36 |
Red
| Title | Price | Bottle price |
|---|---|---|
| Cabernet, Cannonball, CA | 10 | 36 |
| Red Blend, Dona Paula “Smoked”, AR | 10 | 36 |
| Red Blend, Angels and Cowboys, CA | 12 | 44 |
| Pinot Noir, Boen, CA | 12 | 44 |
| Cabernet, Justin, Paso Robles | 16 | 60 |
House
| Title | Price | Bottle price |
|---|---|---|
| Three Thieves Chardonnay & Cabernet | 7 |
Pit Boss List
| Title | Price | Bottle price |
|---|---|---|
| Whitehaven, Sauvignon Blanc, Marlbourough | 45 | |
| B&G Sancerre, Loire Valley | 50 | |
| Hess Collection, Chardonnay, Napa Valley | 50 | |
| Buehler, Cabernet, Napa Valley | 55 | |
| Belle Glos “Dairyman”, Pinot Noir, Russian River | 60 | |
| Juan Gil “Blue”, Red Blend, Spain | 60 | |
| Coeur de Terre “Heritage”, Pinot Noir, Williamette | 65 | |
| Hess “Allomi”, Cabernet, Napa Valley | 70 | |
| Justin, Chardonnay, Sonoma | 75 | |
| Quattro Theory, Cabernet, Napa Valley | 90 | |
| Justin “Isosceles”, Red Blend, Paso Robles | 130 |
Bubbles
| Title | Price | Bottle price |
|---|---|---|
| J Vinyard, Brut Cuvee 20 | 60 | |
| Devaux “Cuvee D”, Brut Champaigne | 80 | |
| Veuve Cliquot, Brut | 120 |